Weather Station Observations:

Thanks to the BoM NSW

Here are the Obs for Williamtown RAAF Base, on the north side of the eye.

Station Details   
ID: 061078
Name: WILLIAMTOWN RAAF
Lat: -32.79
Lon: 151.84
Height: 9.0 m

Temp                                         Wind Speed Gust Speed Gust   QNH     MSL     >9am
Date TimeEST  T¡C    AT¡C   DP¡C  RH?   dT¡C   Dir  k/h  k/h   kt   kt    hPa     hPa       mm
10/02:00pm   14.8   13.4   12.1   84    1.6   WNW   11   13    6    7   1014.5      -      0.0
10/01:30pm   14.1   12.0   12.4   89    1.0    W    15   20    8   11   1014.6      -      0.0
10/01:00pm   14.2   10.7   12.1   87    1.2   SSW   22   30   12   16   1014.6      -      0.0
10/12:30pm   15.8   11.7   11.3   74    2.6   SSW   24   33   13   18   1014.7      -      0.0
10/12:00pm   16.0   12.1   12.0   77    2.4   WSW   24   30   13   16   1014.8   1014.9    0.0
10/11:30am   15.8   11.5   12.0   78    2.2    SW   26   33   14   18   1014.9      -      0.0
10/11:00am   16.1   12.9   12.0   76    2.4   WSW   20   32   11   17   1015.0      -      0.0
10/10:30am   15.0   11.2   11.0   77    2.3    SW   22   32   12   17   1015.3      -      0.0
10/10:00am   15.4   12.1   11.5   77    2.3   WSW   20   28   11   15   1015.2      -      0.0
10/09:30am   14.2   10.0   11.1   81    1.8   WSW   24   30   13   16   1015.1      -      0.0
10/09:00am   12.3   10.1   10.7   90    0.9   WNW   13   17    7    9   1015.0   1015.1   29.0
10/08:30am   12.7   10.2   11.0   89    1.0    W    15   22    8   12   1014.9      -     29.0
10/08:00am   12.5    9.6   11.1   91    0.8    W    17   26    9   14   1014.6      -     29.0
10/07:30am   11.9    8.9   10.6   92    0.7    W    17   24    9   13   1014.4      -     29.0
10/07:00am   12.1    8.7   10.7   91    0.8    W    19   28   10   15   1014.3      -     29.0
10/06:30am   12.0   10.2   11.0   94    0.6    W    11   15    6    8   1013.9      -     29.0
10/06:00am   11.9    9.0   11.1   95    0.5    W    17   20    9   11   1013.4   1013.5   28.8
10/05:30am   12.0    9.1   11.1   94    0.5    W    17   22    9   12   1012.9      -     28.8
10/05:00am   12.0    8.8   11.2   95    0.5    W    19   26   10   14   1012.3      -     28.8
10/04:30am   12.1    8.9   11.4   95    0.4    W    19   26   10   14   1012.0      -     28.8
10/04:00am   12.0    8.8   11.4   96    0.3    W    19   28   10   15   1011.9      -     28.8
10/03:30am   12.0    8.9   11.5   97    0.3    W    19   28   10   15   1011.9      -     28.4
10/03:00am   12.0    8.9   11.6   97    0.2    W    19   26   10   14   1011.7   1011.8   27.6
10/02:30am   12.0    8.7   11.6   97    0.2   WSW   20   33   11   18   1011.9      -     26.6
10/02:00am   12.0    8.4   11.7   98    0.2   WSW   22   32   12   17   1012.0      -     25.4
10/01:30am   12.1    7.7   11.7   97    0.2   WSW   26   35   14   19   1011.6      -     21.6
10/01:00am   12.4    8.3   11.6   95    0.5   WSW   24   32   13   17   1011.4      -     20.6
10/12:30am   12.5   12.4   12.1   97    0.2    SW    4   11    2    6   1011.7      -     20.4
10/12:00am   12.4    8.9   12.1   98    0.2   WSW   22   32   12   17   1011.4   1011.5   19.8

Temp                                         Wind Speed Gust Speed Gust   QNH     MSL     >9am
Date TimeEST  T¡C    AT¡C   DP¡C  RH?   dT¡C   Dir  k/h  k/h   kt   kt    hPa     hPa       mm
09/11:30pm   12.5    9.9   12.1   97    0.2    SW   17   22    9   12   1011.4      -     16.6
09/11:00pm   12.8    9.4   12.4   97    0.2    SW   22   30   12   16   1011.3      -     15.0
09/10:30pm   14.0    8.7   12.5   91    0.9   SSW   32   57   17   31   1010.9      -     13.0
09/10:28pm   14.1    9.6   12.7   91    0.8   SSW   28   48   15   26   1010.9      -     13.0
09/10:00pm   12.9   10.1   12.6   98    0.2    S    19   24   10   13   1011.0      -     12.4
09/09:30pm   13.5    9.3   12.4   93    0.6   WSW   26   33   14   18   1010.2      -      8.8
09/09:00pm   14.3    9.5   11.5   83    1.6   SSW   28   37   15   20   1010.1   1010.2    8.8
09/08:30pm   13.8    7.5   11.2   84    1.5    S    35   59   19   32   1009.7      -      8.8
09/08:08pm   14.3    7.6   12.3   88    1.2    S    39   74   21   40   1009.6      -      8.6
09/08:00pm   13.9    8.7   13.4   97    0.3    S    33   54   18   29   1009.5      -      8.4
09/07:32pm   16.6   10.3   10.9   69    3.3    S    35   54   19   29   1008.7      -      3.0
09/07:30pm   16.5    9.8   11.0   70    3.2    S    37   52   20   28   1008.6      -      3.0
09/07:00pm   16.0    9.3   10.9   72    3.0    S    37   57   20   31   1008.3      -      3.0
09/06:30pm   16.5    8.2    9.3   62    4.1    S    43   67   23   36   1007.9      -      3.0
09/06:12pm   16.1    9.9   11.5   74    2.7    S    35   54   19   29   1007.4      -      3.0
09/06:00pm   16.0    8.7   12.8   81    1.9   SSE   43   56   23   30   1007.3   1007.4    3.0
09/05:34pm   15.7    9.7   13.2   85    1.5    S    37   59   20   32   1006.6      -      2.8
09/05:30pm   15.6   10.1   13.6   88    1.2    S    35   48   19   26   1006.5      -      2.8
09/05:20pm   15.4   10.7   13.1   86    1.4    S    30   52   16   28   1006.3      -      2.8
09/05:00pm   14.4   12.5   14.1   98    0.2   SSW   17   26    9   14   1006.1      -      2.0
09/04:30pm   15.0   10.5   13.7   92    0.8   SSW   30   39   16   21   1005.5      -      1.0
09/04:00pm   14.5   10.5   12.9   90    1.0    SW   26   37   14   20   1004.9      -      1.0
09/03:30pm   14.2   11.5   11.6   84    1.5    W    17   30    9   16   1004.7      -      1.0
09/03:00pm   13.9   10.8   11.6   86    1.3    W    19   26   10   14   1004.3   1004.4    1.0
09/02:30pm   13.3   10.2   11.7   90    0.9    W    19   28   10   15   1004.3      -      1.0
09/02:00pm   12.9    9.3   11.7   92    0.7   WNW   22   28   12   15   1004.3      -      1.0
09/01:30pm   12.6    8.8   11.3   92    0.7   WNW   22   28   12   15   1004.2      -      1.0
09/01:00pm   12.3    9.0   11.5   95    0.5   WNW   20   28   11   15   1004.3      -      1.0
09/12:30pm   11.8    9.0   11.5   98    0.2    W    17   20    9   11   1004.6      -      1.0
09/12:00pm   10.8    8.5   10.3   97    0.3    NW   13   20    7   11   1004.7   1004.8    0.8
09/11:30am   10.4    6.5    8.8   90    0.9   WNW   19   32   10   17   1004.6      -      0.2
09/11:00am   10.5    4.9    7.1   79    1.8   WNW   26   33   14   18   1004.6      -      0.0
09/10:30am   10.3    5.0    7.0   80    1.7   WNW   24   30   13   16   1004.8      -      0.0
09/10:00am    9.8    4.0    6.4   79    1.7   WNW   26   33   14   18   1005.1      -      0.0
09/09:30am    9.2    4.2    6.3   82    1.5   WNW   22   32   12   17   1005.3      -      0.0
09/09:00am    9.1    3.7    6.2   82    1.5   WNW   24   30   13   16   1004.9   1005.0   135.8
09/08:30am    9.0    3.5    5.8   80    1.6   WNW   24   30   13   16   1004.4      -     135.8
09/08:00am    8.9    3.5    6.2   83    1.4    W    24   32   13   17   1004.3      -     135.8
09/07:30am    8.9    4.3    6.6   85    1.2   WNW   20   28   11   15   1003.8      -     135.8
09/07:00am    8.2    3.8    6.4   88    0.9   WNW   19   24   10   13   1003.2      -     135.8
09/06:30am    8.4    3.8    6.4   87    1.0    NW   20   28   11   15   1003.0      -     135.8
09/06:00am    8.4    3.8    6.7   89    0.9    NW   20   28   11   15   1002.7   1002.8   135.8
09/05:30am    8.5    3.7    7.5   93    0.5    NW   22   28   12   15   1001.6      -     135.8
09/05:00am    8.6    5.3    8.1   97    0.3    NW   15   20    8   11   1001.5      -     135.8
09/04:30am    8.7    5.4    8.2   97    0.3   WNW   15   17    8    9   1001.8      -     135.8
09/04:00am    8.4    5.9    8.3   99    0.1    W    11   15    6    8   1001.8      -     135.8
09/03:30am    8.6    6.6    8.6  100   -0.0    SW    9   13    5    7   1001.3      -     135.8
09/03:00am    9.0    6.7    8.9   99    0.1   NNW   11   22    6   12   1000.9   1001.0   135.8
09/02:30am    9.4    5.1    9.3   99    0.1    NW   22   35   12   19   999.4      -     135.8
09/02:00am    9.6    3.2    9.5   99    0.1    NW   33   44   18   24   999.2      -     134.8
09/01:49am    9.5    4.9    9.5  100    0.0   NNW   24   33   13   18   998.9      -     134.2
09/01:34am    9.6    1.3    9.4   99    0.1    N    43   59   23   32   997.4      -     129.8
09/01:30am    9.5    1.1    9.0   97    0.3   NNW   43   74   23   40   996.5      -     129.8
09/01:22am    8.9   -0.9    8.7   99    0.1    NW   50   82   27   44      -       -     129.8
09/01:10am    8.7   -4.7    8.6   99    0.1   WNW   69   85   37   46   995.0      -     129.6
09/01:07am    8.9    0.3    8.9  100    0.0    W    44   63   24   34   994.9      -     129.6
09/01:00am    9.1    0.6    9.1  100   -0.0    W    44   63   24   34   995.8      -     129.0
09/12:47am    9.6    2.9    9.6  100   -0.0    W    35   54   19   29   996.9      -     126.4
09/12:30am    9.9    3.8    9.9  100    0.0   WNW   32   52   17   28   998.9      -     125.0
09/12:26am    9.8    3.7    9.8  100   -0.0    W    32   52   17   28      -       -     123.6
09/12:00am   10.1    3.5   10.1  100   -0.0   NNW   35   54   19   29   1000.8   1000.9   120.4

Temp                                         Wind Speed Gust Speed Gust   QNH     MSL     >9am
Date TimeEST  T¡C    AT¡C   DP¡C  RH?   dT¡C   Dir  k/h  k/h   kt   kt    hPa     hPa       mm
08/11:58pm   10.0    2.6   10.0  100    0.0   NNW   39   54   21   29   1000.6      -     120.2
08/11:30pm   10.8    6.1   10.8  100   -0.0   WNW   26   33   14   18   1001.6      -     111.0
08/11:00pm   11.9   10.4   11.9  100    0.0   NNW   11   15    6    8   1002.6      -     102.4
08/10:30pm   13.1   11.5   12.9   99    0.1   NNE   13   17    7    9   1003.4      -     99.4
08/10:24pm   14.2   12.7   13.1   93    0.7    E    13   17    7    9   1003.5      -     98.4
08/10:04pm   14.2    7.9   13.4   95    0.5   ESE   39   52   21   28   1003.2      -     96.4
08/10:00pm   14.5   10.4   13.8   96    0.4    E    28   33   15   18   1003.1      -     96.2
08/09:30pm   14.2    9.6   13.4   95    0.5   ESE   30   54   16   29   1002.5      -     94.2
08/09:20pm   13.0    8.5   12.6   97    0.2    S    28   46   15   25      -        -     94.2
08/09:14pm   13.6    6.9   13.5   99    0.1   WNW   41   69   22   37   1002.9      -     93.8
08/09:10pm   12.2    6.2   12.2  100    0.0    NW   35   65   19   35   1000.8      -     93.0
08/09:00pm    9.9    4.6    9.9  100    0.0   WNW   28   41   15   22   1003.7   1003.8   84.8
08/08:30pm   10.1    6.0   10.1  100   -0.0   WNW   22   32   12   17   1004.5      -     73.4
08/08:00pm   10.1    6.5   10.0   99    0.1   WNW   19   26   10   14   1005.1      -     67.8
08/07:30pm   10.1    6.5   10.0   99    0.1    NW   19   30   10   16   1004.8      -     67.8
08/07:00pm    9.9    5.4    9.9  100    0.0   WNW   24   30   13   16   1004.6      -     66.8
08/06:30pm    9.8    4.0    9.5   98    0.2    W    30   39   16   21   1004.4      -     65.6
08/06:00pm    9.9    4.1    9.3   96    0.3    W    30   39   16   21   1005.6   1005.7   65.4
08/05:30pm   10.0    3.7    9.7   98    0.2   WNW   33   43   18   23   1005.7      -     65.4
08/05:00pm   10.3    5.1   10.2   99    0.1   WNW   28   33   15   18   1006.5      -     65.2
08/04:30pm   10.6    5.1   10.6  100   -0.0    W    30   37   16   20   1005.9      -     63.0
08/04:00pm   11.1    7.8   11.0   99    0.1    W    19   24   10   13   1006.0      -     52.6
08/03:30pm   11.3    8.5   11.2   99    0.1   WSW   17   19    9   10   1006.6      -     52.6
08/03:00pm   11.4    8.2   11.4  100    0.0   WNW   19   24   10   13   1006.4   1006.5   52.6
08/02:30pm   11.2    9.1   11.0   99    0.1    NW   13   20    7   11   1006.9      -     52.6
08/02:00pm   10.7    9.6   10.5   99    0.1   SSW    7    9    4    5   1007.3      -     52.6
08/01:43pm   10.5    9.0   10.4   99    0.1   SSE    9   15    5    8   1006.5      -     52.6
08/01:30pm   10.5    4.6   10.4   99    0.1    SW   32   52   17   28   1004.5      -     52.6
08/01:12pm    9.7    3.0    9.7  100    0.0   WSW   35   54   19   29   1003.5      -     52.2
08/01:00pm    9.1    3.2    9.1  100   -0.0    SW   30   39   16   21   1005.3      -     52.0
08/12:36pm    9.7    5.8    9.6   99    0.1    SW   20   33   11   18   1007.2      -     39.0
08/12:30pm    9.6    4.6    9.5   99    0.1    SW   26   33   14   18   1006.7      -     33.0
08/12:16pm   10.7    7.1   10.7  100    0.0    N    20   32   11   17   1007.4      -     14.4
08/12:00pm   12.6   10.0   11.9   95    0.4    N    17   32    9   17   1007.2   1007.3    6.2
08/11:48am   15.7   13.7   13.9   89    1.1   ENE   17   24    9   13   1006.3      -      6.2
08/11:42am   16.5   10.5   14.3   87    1.4   ESE   39   50   21   27   1005.8      -      6.2
08/11:30am   16.3    6.6   14.8   91    0.9    SE   59   82   32   44   1005.0      -      5.8
08/11:00am   16.2    4.8   14.3   88    1.2    SE   67   87   36   47   1005.0      -      5.2
08/10:51am   16.1    6.3   14.3   89    1.1    SE   59   80   32   43   1005.2      -      5.0
08/10:30am   15.5    5.0   14.5   94    0.6   SSE   63   80   34   43   1005.6      -      4.6
08/10:00am   15.5    4.9   14.2   92    0.8   SSE   63   85   34   46   1006.3      -      2.4
08/09:30am   15.9    4.9   14.1   89    1.1    SE   65   83   35   45   1006.8      -      1.8
08/09:00am   15.9    4.4   14.0   88    1.2    SE   67   91   36   49   1007.0   1007.1   49.0
08/08:30am   15.7    5.5   14.2   91    0.9   SSE   61   83   33   45   1007.0      -     46.2
08/08:00am   16.2    5.3   13.5   84    1.6    SE   63   83   34   45   1007.0      -     45.2
08/07:30am   15.9    5.7   14.2   90    1.0    SE   61   82   33   44   1006.9      -     45.2
08/07:00am   16.1    5.5   13.1   82    1.8    SE   61   82   33   44   1006.6      -     45.0
08/06:30am   15.8    5.7   13.5   86    1.4    SE   59   83   32   45   1006.9      -     45.0
08/06:00am   15.9    6.0   14.0   88    1.2    SE   59   78   32   42   1007.4   1007.5   44.6
08/05:30am   15.8    5.7   13.5   86    1.4    SE   59   82   32   44   1007.3      -     44.0
08/05:00am   16.1    6.5   13.9   87    1.3    SE   57   78   31   42   1007.3      -     44.0
08/04:30am   15.8    7.6   14.0   89    1.1   SSE   50   72   27   39   1007.7      -     44.0
08/04:05am   15.2    6.8   14.5   96    0.4   SSE   52   70   28   38   1008.5      -     43.2
08/04:00am   15.1    6.1   13.9   92    0.7   SSE   54   69   29   37   1008.6      -     43.0
08/03:30am   15.3    7.0   13.9   91    0.9    SE   50   72   27   39   1009.3      -     42.4
08/03:02am   15.7    7.7   13.4   86    1.4   SSE   48   69   26   37   1009.7      -     41.8
08/03:00am   15.5    7.4   13.1   85    1.4   SSE   48   61   26   33   1009.7   1009.8   41.8
08/02:30am   15.6    8.5   13.9   90    1.0   SSE   44   56   24   30   1010.2      -     41.2
08/02:17am   15.6    9.5   14.0   90    1.0    SE   39   57   21   31   1010.4      -     40.8
08/02:00am   15.6    8.6   13.6   88    1.2    SE   43   57   23   31   1010.7      -     40.0
08/01:44am   15.7    9.9   13.9   89    1.1    SE   37   57   20   31   1011.1      -     38.4
08/01:30am   15.4    9.2   13.9   91    0.9    SE   39   52   21   28   1011.1      -     37.4
08/01:00am   16.1   10.0   13.0   82    1.9   SSE   37   48   20   26   1011.1      -     36.4
08/12:30am   15.6    9.9   13.0   84    1.6    SE   35   54   19   29   1011.6      -     36.4
08/12:00am   15.0    8.2   13.2   89    1.1   SSE   41   59   22   32   1012.1   1012.2   36.4

Temp                                         Wind Speed Gust Speed Gust QNH MSL >9am
Date TimeEST  T¡C    AT¡C   DP¡C  RH?   dT¡C   Dir  k/h  k/h   kt   kt  hPa hPa   mm
07/11:55pm   15.2    8.8   13.1   87    1.3   SSE   39   59   21   32   1012.1      -     36.4
07/11:30pm   15.0    9.2   13.9   93    0.7   SSE   37   46   20   25   1012.3      -     36.2
07/11:00pm   15.5   10.5   13.5   88    1.2   SSE   32   41   17   22   1012.7      -     34.8
07/10:30pm   15.4   11.3   13.7   90    1.0   SSE   28   37   15   20   1013.0      -     34.8
07/10:00pm   14.8   11.4   13.8   94    0.6    SE   24   35   13   19   1013.1      -     34.6
07/09:30pm   15.0   11.6   13.7   92    0.8    SE   24   35   13   19   1013.7      -     30.2
07/09:00pm   14.8   13.2   14.0   95    0.5   SSE   15   22    8   12   1013.6   1013.7   28.0
07/08:30pm   14.0   12.7   13.8   99    0.1   SSW   13   20    7   11   1013.6      -     26.0
07/08:00pm   13.7   13.1   13.6   99    0.1    NW   9   13     5    7   1013.9      -     23.0
07/07:30pm   14.0   13.3   13.3   96    0.4   SSW   9   17     5    9   1014.1      -     19.4
07/07:15pm   13.5   12.0   13.1   97    0.2    N    13   19    7   10   1013.8      -     18.8
07/07:00pm   13.0   11.8   12.8   99    0.1   WNW   11   13    6    7   1014.0      -     18.6
07/06:30pm   13.4   11.9   13.1   98    0.2    SW   13   17    7    9   1013.7      -     18.6
07/06:00pm   13.5   12.0   13.1   97    0.2    SW   13   15    7    8   1013.7   1013.8   18.6
07/05:30pm   13.3   11.7   12.9   97    0.2   SSW   13   17    7    9   1013.7      -     18.6
07/05:00pm   13.4   12.2   12.9   97    0.3    SW   11   13    6    7   1013.7      -     18.6
07/04:30pm   13.4   13.0   13.0   97    0.2   SSW    7    9    4    5   1013.5      -     18.6
07/04:06pm   13.3   14.1   12.4   94    0.5   CALM   0    0    0    0   1013.6      -     18.4
07/04:00pm   13.3   14.2   12.8   97    0.3   CALM   0    0    0    0   1013.7      -     18.2
07/03:30pm   13.5   13.1   13.0   97    0.3    N     7    9    4    5   1013.8      -     17.6
07/03:00pm   13.3   12.8   12.8   97    0.3    N     7   11    4    6   1014.1   1014.2   17.2
07/02:30pm   13.0   11.7   12.4   96    0.4    E    11   15    6    8   1014.5      -     15.4

 

Here are the Obs for Nobby's AWS, which was on the south side of the eye - this is on the headland right next to where the ship ran aground:

Station Details 
ID: 061055 
Name: NEWCASTLE NOBBYS SIGNAL STATION AWS 
Lat: -32.92 
Lon: 151.80 
Height: 33.0 m

Temp                                         Wind Speed Gust Speed Gust QNH MSL >9am
Date TimeEST  T¡C    AT¡C   DP¡C  RH?   dT¡C   Dir  k/h  k/h   kt   kt  hPa hPa   mm
10/02:00pm   14.5   12.4   13.7   95    0.5    SW   17   28    9   15   -   -    0.4
10/01:30pm   14.4   11.8   13.8   96    0.4    W    20   28   11   15   -   -    0.4
10/01:00pm   13.9   11.9   13.8   99    0.1    W    17   24    9   13   -   -    0.2
10/12:30pm   14.3   10.4   13.2   93    0.7    SW   26   35   14   19   -   -    0.0
10/12:00pm   14.7   10.5   13.4   92    0.8    SW   28   37   15   20   -   -    0.0
10/11:30am   14.4   10.9   13.5   94    0.5    SW   24   33   13   18   -   -    0.0
10/11:00am   15.1   11.1   13.1   88    1.2    SW   26   35   14   19   -   -    0.0
10/10:30am   15.4   10.3   13.1   86    1.4    SW   32   39   17   21   -   -    0.0
10/10:00am   15.2   10.8   12.9   86    1.4    SW   28   41   15   22   -   -    0.0
10/09:30am   14.9   11.0   13.3   90    1.0    SW   26   37   14   20   -   -    0.0
10/09:00am   14.1   10.4   12.8   92    0.8    SW   24   33   13   18   -   -   18.8
10/08:30am   12.6    8.3   12.0   96    0.3   WSW   26   37   14   20   -   -   18.8
10/08:00am   12.6    8.4   12.5   99    0.1   WSW   26   35   14   19   -   -   18.8
10/07:30am   13.0    9.4   12.9   99    0.1   WSW   24   37   13   20   -   -   18.8
10/07:00am   12.4    8.9   12.3   99    0.1   WSW   22   28   12   15   -   -   18.6
10/06:30am   12.5   10.0   12.4   99    0.1   WSW   17   24    9   13   -   -   18.6
10/06:00am   12.6    9.8   12.5   99    0.1   WSW   19   30   10   16   -   -   18.6
10/05:30am   12.8    9.1   12.7   99    0.1   WSW   24   33   13   18   -   -   18.6
10/05:00am   13.0    8.2   12.9   99    0.1    SW   30   39   16   21   -   -   18.6
10/04:30am   12.8    8.3   12.7   99    0.1    SW   28   39   15   21   -   -   18.6
10/04:00am   12.7    7.8   12.6   99    0.1   WSW   30   44   16   24   -   -   18.4
10/03:30am   12.6    8.1   12.5   99    0.1   WSW   28   37   15   20   -   -   18.4
10/03:00am   12.5    8.3   12.4   99    0.1   WSW   26   37   14   20   -   -   17.6
10/02:30am   12.4    8.6   12.3   99    0.1   WSW   24   33   13   18   -   -   16.8
10/02:00am   12.4    7.8   12.3   99    0.1   WSW   28   39   15   21   -   -   14.8
10/01:31am   12.7    7.4   12.6   99    0.1    W    32   52   17   28   -   -   13.0
10/01:30am   12.8    7.9   12.7   99    0.1    W    30   52   16   28   -   -   13.0
10/01:00am   13.5    9.6   13.4   99    0.1   WSW   26   37   14   20   -   -   12.2
10/12:30am   13.2    9.2   13.1   99    0.1   WSW   26   37   14   20   -   -   11.6
10/12:01am   14.8   10.2   14.7   99    0.1   SSW   32   54   17   29   -   -   11.0
10/12:00am   14.3    9.6   14.2   99    0.1    SW   32   50   17   27   -   -   11.0

Temp                                         Wind Speed Gust Speed Gust QNH MSL >9am
Date TimeEST  T¡C    AT¡C   DP¡C  RH?   dT¡C   Dir  k/h  k/h   kt   kt  hPa hPa   mm
09/11:30pm   13.1    8.3   13.0   99    0.1   WSW   30   46   16   25   -   -   10.0
09/11:01pm   13.8    9.3   13.7   99    0.1   WSW   30   52   16   28   -   -    7.0
09/10:56pm   14.6   10.3   14.5   99    0.1   WSW   30   52   16   28   -   -    7.0
09/10:44pm   14.5    6.4   14.3   99    0.1    S    50   57   27   31   -   -    6.8
09/10:42pm   13.9    9.4   13.8   99    0.1    SW   30   50   16   27   -   -    6.8
09/10:26pm   13.9   10.2   13.8   99    0.1    SW   26   54   14   29   -   -    5.6
09/10:22pm   14.5   10.1   14.2   98    0.2    SW   30   72   16   39   -   -    5.6
09/10:06pm   14.5    6.0   14.2   98    0.2    S    52   65   28   35   -   -    5.4
09/10:00pm   14.0    3.7   13.9   99    0.1    S    61   83   33   45   -   -    5.4
09/09:46pm   13.8    3.0   13.7   99    0.1    S    63   76   34   41   -   -    4.6
09/09:42pm   15.2    9.5   14.1   93    0.7    S    37   67   20   36   -   -    4.4
09/09:32pm   15.0   10.7   13.2   89    1.1   WSW   28   46   15   25   -   -    4.2
09/09:23pm   15.2   11.5   12.7   85    1.5    SW   24   48   13   26   -   -    4.2
09/09:17pm   16.1   13.2   12.9   81    1.9   WSW   20   67   11   36   -   -    4.2
09/09:06pm   16.9    8.9   13.4   80    2.1   SSW   48   70   26   38   -   -    4.2
09/09:00pm   16.8    8.6   12.8   77    2.4   SSW   48    -   26    -   -   -    4.0
09/08:50pm   16.1    9.1   13.6   85    1.5   SSW   43   70   23   38   -   -    4.2
09/08:30pm   15.4    4.3   13.8   90    1.0    S    65   82   35   44   -   -    4.2
09/08:16pm   14.7    5.7   13.9   95    0.5    S    54   83   29   45   -   -    4.2
09/08:01pm   14.0    0.9   12.9   93    0.7    S    74   93   40   50   -   -    3.6
09/07:56pm   15.1    1.2   14.0   93    0.7    S    80   93   43   50   -   -    3.6
09/07:31pm   16.2    6.8   13.9   86    1.4    S    56   82   30   44   -   -    2.6
09/07:21pm   17.1    7.1   12.6   75    2.7    S    57   78   31   42   -   -    2.4
09/07:00pm   17.2    7.0   14.3   83    1.8    S    61   74   33   40   -   -    2.4
09/06:30pm   16.8    5.1   13.3   80    2.1    S    67   85   36   46   -   -    2.4
09/06:01pm   17.0    6.7   13.9   82    1.9    S    61   83   33   45   -   -    2.4
09/06:00pm   16.9    6.7   14.2   84    1.7    S    61   83   33   45   -   -    2.4
09/05:30pm   17.6    7.3   13.9   79    2.3    S    61   76   33   41   -   -    2.4
09/05:01pm   15.4    6.1   14.6   95    0.5   SSE   57   80   31   43   -   -    2.2
09/04:52pm   15.5    7.5   14.6   94    0.6    S    50   80   27   43   -   -    2.0
09/04:30pm   16.1    9.7   15.5   96    0.4    S    43   57   23   31   -   -    1.6
09/04:00pm   16.2    8.8   15.3   94    0.6    S    48   67   26   36   -   -    1.4
09/03:43pm   16.3    9.8   15.5   95    0.5   SSW   44   56   24   30   -   -    1.4
09/03:42pm   16.1   11.8   15.8   98    0.2    SW   33   54   18   29   -   -    1.4
09/03:30pm   15.1   10.6   14.8   98    0.2    SW   32   41   17   22   -   -    1.4
09/03:00pm   14.5   11.4   13.4   93    0.7   WSW   22   33   12   18   -   -    1.4
09/02:30pm   14.4   10.1   13.1   92    0.8    W    28   39   15   21   -   -    1.4
09/02:00pm   13.7    9.5   13.4   98    0.2    W    28   33   15   18   -   -    1.4
09/01:30pm   14.2   10.9   13.9   98    0.2    W    24   30   13   16   -   -    1.4
09/01:00pm   14.4   11.5   14.1   98    0.2   WSW   22   33   12   18   -   -    1.2
09/12:30pm   13.9   11.4   13.6   98    0.2   WSW   19   28   10   15   -   -    1.2
09/12:00pm   14.5    9.2   12.5   88    1.2   SSW   32   44   17   24   -   -    1.2
09/11:27am   14.3    8.5   14.0   98    0.2    S    37   43   20   23   -   -    1.0
09/11:07am   12.8    8.3   12.5   98    0.2   WSW   28   46   15   25   -   -    0.6
09/11:00am   11.0    5.9   10.7   98    0.2    W    28   41   15   22   -   -    0.4
09/10:30am   10.7    6.3   10.4   98    0.2   WNW   24   32   13   17   -   -    0.0
09/10:00am   10.0    5.4    9.7   98    0.2   WNW   24   28   13   15   -   -    0.0
09/09:30am    9.7    5.8    9.4   98    0.2    NW   20   26   11   14   -   -    0.0
09/09:00am    9.5    5.2    9.2   98    0.2   WNW   22   28   12   15   -   -   209.8
09/08:30am    9.2    5.2    8.9   98    0.2   WNW   20   28   11   15   -   -   209.8
09/08:00am    9.1    5.2    8.8   98    0.2   WNW   19   24   10   13   -   -   209.8
09/07:30am    9.2    5.7    8.9   98    0.2   WNW   17   24    9   13   -   -   209.8
09/07:00am    9.3    5.3    9.0   98    0.2   WNW   20   26   11   14   -   -   209.8
09/06:30am    9.5    5.5    9.2   98    0.2    NW   20   28   11   15   -   -   209.8
09/06:00am    9.5    5.2    9.2   98    0.2    NW   22   28   12   15   -   -   209.8
09/05:30am    9.5    5.5    9.2   98    0.2    NW   20   28   11   15   -   -   209.8
09/05:00am   10.1    5.5    9.8   98    0.2   WNW   24   33   13   18   -   -   209.8
09/04:30am   10.3    7.5   10.0   98    0.2    NW   15   19    8   10   -   -   209.8
09/04:00am   10.4    8.4   10.1   98    0.2   NNW   11   13    6    7   -   -   209.8
09/03:30am   10.2    8.5    9.9   98    0.2    N     9   11    5    6   -   -   209.8
09/03:00am   10.3    6.7   10.0   98    0.2   WNW   19   28   10   15   -   -   209.8
09/02:21am   10.8    5.0   10.7   99    0.1    NW   32   56   17   30   -   -   209.8
09/02:04am   10.9    0.9   10.8   99    0.1    N    54   63   29   34   -   -   209.8
09/01:53am   11.2   -1.2   11.1   99    0.1    N    67   82   36   44   -   -   209.8
09/01:48am   11.2   -2.1   11.1   99    0.1    N    72  104   39   56   -   -   209.6
09/01:42am   11.2   -2.5   11.1   99    0.1    NE   74  122   40   66   -   -   209.4
09/01:38am   11.7   -5.8   11.6   99    0.1   ENE   95  124   51   67   -   -   209.4
09/01:33am   11.9   -7.7   11.8   99    0.1    E   106  124   57   67   -   -   209.4
09/01:31am   12.6   -2.2   12.5   99    0.1   ESE   82  115   44   62   -   -   209.4
09/01:26am   12.5   -0.8   12.3   99    0.1   ESE   74  100   40   54   -   -   209.4
09/01:23am   13.6    1.6   13.5   99    0.1   ESE   69   80   37   43   -   -   209.4
